WEDNESDAY 8/26:
Team # | Team Name | Total Points | Event # 15 Points | ||
1 | HARRISON — FOUTY *CLINCHED WED. CHAMPIONSHIP* | 47.50 | 4.50 | ||
10 | MCDONALD — PETRIE | 41.50 | 4.50 | ||
11 | GRAVELYN — MCINNIS | 40.50 | 5.00 | ||
7 | SMITH — BENNETT | 38.50 | 0.50 | ||
8 | KOENN — KOENN | 35.50 | 4.50 | ||
15 | BOHAM — WHITE | 34.00 | 0.50 | ||
9 | DOAN — SINKWITTS | 31.50 | 0.50 | ||
6 | HAGEN — KLINK | 31.00 | |||
5 | HOOPER — MORAN | 30.50 | |||
13 | SCHMIDT — CARTY | 30.50 | 5.00 | ||
4 | BREINING — MARTIN | 30.00 | |||
3 | KUSTERER — MAHLER | 29.50 | |||
12 | BECKER — TAYLOR | 29.00 | 5.00 | ||
2 | LAWRENCE — LAWRENCE | 28.50 | 4.50 | ||
16 | ALFORD — WETZEL | 28.50 | 0.50 | ||
17 | PLANK — DROW | 23.50 | |||
LOW GROSS | |||||
MIKE FOUTY 36 | |||||
*** CROSS OVER MATCHES NEXT WEEK *** | |||||
SCHEDULE TBA |
THURSDAY 8/27:
Team # | Team Name | Total Points | Event # 15 Points | ||
4 | J.EDER — UFER | 48.50 | 1.50 | ||
2 | HICKEY — PERRY | 47.50 | 2.50 | ||
6 | LANGE — LUCAS | 43.50 | 3.50 | ||
13 | LYONS — LYONS | 43.50 | 3.50 | ||
12 | MCKINLEY — MCKINLEY | 42.00 | 5.00 | ||
7 | HOLLANDSWORTH — WOODRUFF | 40.50 | 5.00 | ||
1 | DETTLING– AREND | 40.00 | 2.50 | ||
14 | STOCK — LEBLANC | 39.00 | 3.50 | ||
15 | BITTERS — MCCALL | 38.00 | 2.50 | ||
3 | SCHILLER — DANIELS | 37.50 | 1.50 | ||
16 | SCHAEDIG — CEBULA | 36.00 | 2.50 | ||
5 | R.EDER — MASON | 31.00 | |||
9 | KOLKA — WILLIAMSON | 30.50 | 1.00 | ||
11 | BOOTE — MITCHELL | 29.00 | 1.50 | ||
10 | BRIDGES — RABBITT | 28.00 | |||
8 | OBERHOLTZER — OBERHOLTZER | 25.50 | 4.00 | ||
LOW GROSS | |||||
TOM HOLLANDSWORTH 34 | |||||
CROSS – OVER MATCHES NEXT WEEK | |||||
SCHEDULE TBA |